16:30 Pickardstown Handicap Steeplechase
Karta wyścigowaDeklarowana
Dystans15.5f
Typpościg
Stan toruWydajność
OkładkaDarń
Wiek4+ lat
Fundusz nagród€7,200
Uczestnicy7
Karta wyścigowa
7 uczestników| Nie | Remis | Koń | Wiek | Waga | OR | Kształt | Ostatni start | Dżokej | Trener |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | Leave In Secret tElusive Pimpernel – Secret Leave | 7 | 11-12 | 110 | 7-7432 | 61d | James Smith(3) | Thomas Gibney |
| 2 | 0 | FarrokhManatee – I Want It All | 7 | 11-10 | 108 | 6U-142 | 27d | Seana Flanagana | Barry Connell |
| 3 | 0 | Lady Doyanne tDoyen – Leanne | 6 | 11-10 | 108 | -43223 | 27d | Darragh O'Keeffe | Henryk de Bromhead |
| 4 | 0 | Marelly bSageburg – Uppertown Misty | 9 | 10-11 | 95 | 13942- | 191d | Pan R. Sugrue(7) | PJ Rothwell |
| 5 | 0 | SayitfirstSageburg – Pauls First | 10 | 10-11 | 95 | 9P-808 | 14d | Danny'ego Gilligana | Darren Collins |
| 6 | 0 | Dontcavein tCourt Cave – Dantes Firth | 6 | 10-8 | 92 | 496P-0 | 31d | Kevin Healy(7) | Ciaran Murphy |
| 7 | 0 | Itsalonglongroad bLawman – Alabelle | 12 | 10-4 | 88 | P0-736 | 27d | Shane O'Callaghan(3) | David O'Sullivan |
Waga w kamieniach i funtach; LUB: Oficjalna klasyfikacja; formularz odczytuje się od lewej do prawej, od najwcześniejszego do najpóźniejszego.