12:55 Nagroda Guillaume'a De Pracomtala
WyścigWynik
Dystans18.0f
TypPrzeszkoda
kategoriaKatalogowany
Stan toruciężki
OkładkaDarń
Wiek4yo
Fundusz nagród€44,100
Uczestnicy15
Prognoza ProstoProSport
Zrobione przed startem
Nasz wybór
P
18%
Pascialella
Zwycięstwo
...
82%
Inni uczestnicy
Inne
Pierwsze trzy
- 1Pascialella
- 2Maskine
- 3Owalny
18%
82%
Nasz wybór Pascialella Pewność siebie: niska
- Form 122212 is the most consistent in the field with six top-two finishes
- Carries 141lbs, lighter than the top weights in heavy going
- Ran 24 days ago, a recent outing on testing ground
Ocena modelu ProstoProSport na podstawie programu wyścigowego: ocen, wag, formy, losowania, stanu toru i dystansu. Nie stanowi to porady bukmacherskiej.
Karta wyścigowa
16 uczestników| Nie | Remis | Koń | Wiek | Waga | OR | Kształt | Ostatni start | Dżokej | Trener |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | Louminos bHunter's Light – Hopamare | 4 | 11-0 | - | 8P0178 | 24d | Nathanael Ferreira | Regis Schmidlin |
| 2 | 0 | Dinadame tDoctor Dino – Fiestine | 4 | 10-12 | - | 5-F444 | 28d | Gaetan Masure | A Caille-Caille & F Pamart |
| 3 | 0 | MaskineMasked Marvel – Gorvina | 4 | 10-12 | - | 1-523 | 14d | Gabin Meunier | D. Bressou |
| 4 | 0 | GabisonGreat Pretender – Caterina | 4 | 10-10 | - | -211F7 | 24d | Ludovic Philipperon | M. Rolland |
| 5 | 0 | Raffles Princess tvSaint Des Saints – Raffles Sun | 4 | 10-7 | - | 6P1819 | 118d | Bryony Le Clerc | Yannick Fouin |
| 6 | 0 | Memerhon tBathyrhon – Comeca | 4 | 10-7 | - | 6-21FP | 5d | Theo Chevillard | Gabriel Leenders |
| 7 | 0 | Roman Skies tRomanised – Shake The Moon | 4 | 10-3 | - | 213385 | 64d | Kevin Nabet | Julien Phelippon |
| 8 | 0 | Falcon Jet tvPrince Gibraltar – Changing Times | 4 | 10-2 | - | P-P315 | 143d | Quentin Gaignard | A Caille-Caille & F Pamart |
| 9 | 0 | PascialellaBathyrhon – Primeiradama | 4 | 10-1 | - | 122212 | 24d | Joel Phelippe | M Seror |
| 10 | 0 | Professionnel tvBorn To Sea – Old Fashioned | 4 | 10-1 | - | 5-218F | 104d | G Richard | T Fourcy |
| 11 | 0 | Chateau Esquiule tTaareef – First Drive | 4 | 10-0 | - | 503347 | 118d | Thomas Journiac | J Delaunay |
| 12 | 0 | Emsilord bGreat Pretender – Miss Mille Or | 4 | 9-13 | - | -5533 F | 24d | Leo-Paul Brechet | Hugo Merienne |
| NR | 0 | Dehadame tDoctor Dino – Perfect Impulse | 4 | 9-13 | - | 13-624 | 24d | Niebiegacz | A Caille-Caille & F Pamart |
| 14 | 0 | Optimus tvKendargent – Pagaille | 4 | 9-10 | - | 941635 | 24d | Mr Jad Hondier | Noela George’a i Amanda Zetterholm |
| 15 | 0 | Owalny tvBathyrhon – Jeelo | 4 | 9-10 | - | 3P2122 | 41d | Louis Salmon | A Caille-Caille & F Pamart |
| 16 | 0 | Le TrezyLe Havre – Foreign Raider | 4 | 9-10 | - | 5F2-P4 | 16d | Arthur Duvacher | G-C Rudolf |
Waga w kamieniach i funtach; LUB: Oficjalna klasyfikacja; formularz odczytuje się od lewej do prawej, od najwcześniejszego do najpóźniejszego.